Novi advenae professionalis magnae potentiae amplificator
HD Series
Pluma:
1) Validus, stabilis, bonae soni qualitas, leve pondus, vectibus aptum, scaenicis magnis, nuptiis, KTV, etc.;
Aluminium offensionis filum processus panel anodizing trahens, adamas linea unica species patentis designans;
2) Applicabilis ad varios ambitus asperos, AP testor auditionis omnium ambitum probatorum, originalium et genuinorum e notis fabricatoribus domi et foris;.
3) Matura et stabilis plena copia pontis mutandi copia, seamlessly connexae ad H potentiae lineae ampliantis, fortis et crassae bass, rotunda et suavis frequentia media, clara et delicata frequentia alta;
4) Tutela breve spatium perfectum, nullum onus munimentum, strepitus mutans et impedimentum radiophonicum munimentum;
5)Tunnel systematis refrigerandi, ventilabrum validum evacuationis ad calorem dissipationis, mechanismum aeris convection a fronte ad tergum.Insipiens est celeritatis mutatio, aestuans plenam celeritatem aeris refrigerationem ditionis ambitum praebens, melius caloris dissipationis effectum;
6)AI obturaculum-in et processum automationis SMT commissuram, structuram integrationem designans, errorem humanum extenuo, et cohaerentiam productorum stricte moderans;
2 canales
Guaranteed Minimum Power | HD-2.3 | HD-2.6 | HD-2.8 | HD-2.10 | HD-2.13 | HD-2.15 |
8 ohm stereo(per channel) (1kHz(EIA)cum 0.5% THD) | 350W | 600W | 800W | 1000W | 1380W | 1520W |
4 olim mono(per channel) (1kHz(EIA)cum 0.5% THD) | 600W | 1000W | 1200W | 1650W | 2100W | 2300W |
8 olim pons mono (1kHz(EIA) cum 0.5% THD) | 1200W | 2000W | 240OW | 3350W | 4350W | 460OW |
Dimensiones (WxHxD) | 482x88x231mm³1482x88x300mm³ | |||||
Net Pondus | 8.2Kg | |||||
Shipping Pondus | 9.6Kg |
4 canales
Guaranteed Minimum Power | HD-2.3 | HD-2.6 | HD-2.8 | HD-2.10 | HD-2.13 | HD-2.15 |
8 ohm stereo(per channel) (1kHz(EIA)cum 0.5% THD) | 350W | 600W | 800W | 1000W | 1380W | 1520W |
4 olim mono(per channel) (1kHz(EIA)cum 0.5% THD) | 600W | 1000W | 1200W | 1650W | 2100W | 2300W |
8 olim pons mono (1kHz(EIA) cum 0.5% THD) | 1200W | 2000W | 240OW | 3350W | 4350W | 460OW |
Dimensiones (WxHxD) | 482x88x231mm³1482x88x300mm³ | |||||
Net Pondus | 8.2Kg | |||||
Shipping Pondus | 9.6Kg |
Post tempus: Sep-16-2022